KEY PERFORMANCE
·EN/DIN and new SAE rated working pressures
·Wide range temperature resistance EN/DIN pressure rating Outstanding ozone resistance Superior weather and UV resistance
·Appearance: Wrap( I.D less than 25.4mm smooth cover)
·Branding: Printing and indelible branding with embossed technology
·Colour: Black ,red ,blue,yellow,green,gray
Low-medium pressure lines in extreme temperature conditions (foundries, com-pressors, hydraulics within engine compartments, etc.)
Mineral oils, glycols and polyglycols, transmission fluids, air with oil vapours, mineral oils in aqueous emulsion (up to 212°F 100°C)
TYPE | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||
DN | dash | inch | mm | mm | bar | psi | bar | psi | mm | Kg/m | |
HT 1SN 6 | 6 | -4 | 1/4" | 11.0 | 13.4 | 225 | 3260 | 1000 | 14500 | 100 | 0.24 |
HT 1SN 8 | 8 | -5 | 5/16" | 12.6 | 15.0 | 215 | 3110 | 900 | 13050 | 114 | 0.28 |
HT 1SN 10 | 10 | -6 | 3/8" | 15.0 | 17.3 | 180 | 2610 | 800 | 11600 | 127 | 0.34 |
HT 1SN 12 | 12 | -8 | 1/2" | 18.1 | 20.5 | 160 | 2320 | 680 | 9860 | 178 | 0.44 |
HT 1SN 16 | 16 | -10 | 5/8" | 21.3 | 23.5 | 130 | 1880 | 600 | 8700 | 200 | 0.51 |
HT 1SN 19 | 19 | -12 | 3/4" | 25.2 | 27.7 | 105 | 1520 | 500 | 7250 | 240 | 0.65 |
HT 1SN 25 | 25 | -16 | 1" | 33.1 | 35.8 | 88 | 1270 | 360 | 5220 | 300 | 0.98 |
HT 1SN 31 | 31 | -20 | 1.1/4" | 40.6 | 43.5 | 65 | 940 | 345 | 5000 | 420 | 1.31 |
HT 1SN 38 | 38 | -24 | 1.1/2" | 46.9 | 50.0 | 50 | 720 | 290 | 4200 | 500 | 1.55 |
HT 1SN 51 | 51 | -32 | 2" | 60.4 | 63.1 | 40 | 580 | 250 | 3620 | 630 | 2.25 |
HT 2SN 6 | 6 | -4 | 1/4" | 12.7 | 14.9 | 400 | 5800 | 1725 | 25010 | 100 | 0.39 |
HT 2SN 8 | 8 | -5 | 5/16" | 14.3 | 16.5 | 350 | 5070 | 1480 | 21460 | 114 | 0.44 |
HT 2SN 10 | 10 | -6 | 3/8" | 16.7 | 19.0 | 330 | 4780 | 1400 | 20300 | 127 | 0.54 |
HT 2SN 12 | 12 | -8 | 1/2" | 19.8 | 22.0 | 275 | 3980 | 1200 | 17400 | 178 | 0.65 |
HT 2SN 16 | 16 | -10 | 5/8" | 23.0 | 25.2 | 250 | 3620 | 1020 | 14790 | 200 | 0.77 |
HT 2SN 19 | 19 | -12 | 3/4" | 27.0 | 29.0 | 215 | 3110 | 900 | 13050 | 240 | 0.93 |
HT 2SN 25 | 25 | -16 | 1" | 34.8 | 37.0 | 175 | 2530 | 700 | 10150 | 300 | 1.36 |
HT 2SN 31 | 31 | -20 | 1.1/4" | 44.3 | 47.0 | 150 | 2170 | 600 | 8700 | 420 | 2.03 |
HT 2SN 38 | 38 | -24 | 1.1/2" | 50.7 | 53.4 | 100 | 1450 | 410 | 5940 | 500 | 2.28 |
HT 2SN 51 | 51 | -32 | 2" | 63.5 | 66.2 | 90 | 1300 | 370 | 5360 | 630 | 3.16 |
·TEMPERATURE RANGE: -67°F / +212°F; -55°C / +100°C
·INSERT:SHF TYPE
·TUBE: Oil resistant synthetic rubber
·REINFORCEMENT: One or Two high tensile steel braid
·COVER: Blue synthetic rubber with high ozone, weather and heat resistance
·APPLICABLE SPECS: Exceed EN 853 1SN/2SN - SAE 100 R1AT /R2AT- ISO 1436
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024