Technical Parameters:3000PSI
PART NO. | FLANGE SIZE | TUDE O.D | DIMENSIONS | Bolt | W.P | ||||||||
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | ¢D1 | Mpa | ||||
5FLW9-08-18W | 1/2" | 18 | 17.5 | 38.1 | 46 | 54 | 10 | 16 | 18 | 37 | 9 | M8X30 | 34.5 |
5FLW9-08-20W | 20 | ||||||||||||
5FLW9-12-20W | 3/4" | 20 | 22.2 | 47.6 | 52 | 65 | 10 | 19 | 22 | 38 | 11 | M10X35 | 34.5 |
5FLW9-12-22W | 22 | ||||||||||||
5FLW9-12-25W | 25 | ||||||||||||
5FLW9-16-25W | 1" | 25 | 26.2 | 52.4 | 59 | 70 | 12 | 19 | 28 | 43 | 11 | M10X35 | 34.5 |
5FLW9-16-28W | 28 | ||||||||||||
5FLW9-16-30W | 30 | ||||||||||||
5FLW9-16-32W | 32 | ||||||||||||
5FLW9-20-32W | 1.1/4" | 32 | 30.2 | 58.7 | 73 | 79 | 14 | 22 | 30 | 51 | 11 | M10X40 | 27.6 |
5FLW9-20-35W | 35 | ||||||||||||
5FLW9-20-38W | 38 | ||||||||||||
5FLW9-20-42W | 42 | ||||||||||||
5FLW9-24-42W | 1.1/2" | 42 | 35.7 | 69.9 | 83 | 94 | 16 | 25 | 36 | 56 | 13.5 | M12X45 | 20.7 |
5FLW9-24-45W | 45 | ||||||||||||
5FLW9-24-48W | 48 | ||||||||||||
5FLW9-24-50W | 50 | ||||||||||||
5FLW9-32-50W | 2" | 50 | 42.9 | 77.8 | 97 | 102 | 18 | 25 | 44 | 65 | 13.5 | M12X45 | 20.7 |
5FLW9-32-55W | 55 | ||||||||||||
5FLW9-32-60W | 60 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024