Technical Parameters:
PART NO. | FLANGE SIZE | DIMENSIONS | BOLT | Presure Mpa | |||
A | B | C | E | ||||
FS-08W | 1/2" | 56.4 | 47.2 | 40.5 | 18.2 | M8X30 | 42 |
FS-08WUN | 1/2" | 56.4 | 47.2 | 40.5 | 18.2 | 5/16"-18X1.1/2" | |
FS-12W | 3/4" | 71.4 | 60 | 50.8 | 23.8 | M10X35 | |
FS-12WUN | 3/4" | 71.4 | 60 | 50.8 | 23.8 | 3/8"-16X1.1/2" | |
FS-16W | 1" | 81.2 | 69.6 | 57.2 | 27.8 | M12X45 | |
FS-16WUN | 1" | 81.2 | 69.6 | 57.2 | 27.8 | 7/16"-14X1.3/4" | |
FS-20W | 1.1/4" | 95.2 | 77.2 | 66.7 | 31.8 | M12X45 | |
FS-20WUN | 1.1/4" | 95.2 | 77.2 | 66.7 | 31.8 | 1/2"-13X1.3/4" | |
FS-24W | 1.1/2" | 112.8 | 954 | 79.4 | 36.6 | M16X55 | |
FS-24WUN | 1.1/2" | 112.8 | 95 | 79.4 | 36.6 | 5/8"-11X2.1/4" | |
FS-32W | 2" | 133.4 | 113.8 | 96.8 | 44.4 | M20X70 | |
FS-32WUN | 2" | 133.4 | 113.8 | 96.8 | 44.4 | 3/4"-10X2.3/4" |
Note: Bolt should be ordered another.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024