Technical Parameters:
HOSE BORE | DIMENSIONS | |||||
PART NO. | THREAD T | DN | DASH | L | H | S1 |
24241-04-04 | 9/16"X18 | 6 | 4 | 45 | 21 | 19 |
24241-06-04T | 11/16"X16 | 6 | 4 | 38 | 14.7 | 22 |
24241-06-05T | 11/16"X16 | 8 | 5 | 39.5 | 15.7 | 22 |
24241-06-06 | 11/16"X16 | 10 | 6 | 52.8 | 27 | 22 |
24241-08-06T | 13/16"X16 | 10 | 6 | 44.7 | 18.7 | 24 |
24241-08-08 | 13/16"X16 | 13 | 8 | 63.3 | 30.4 | 27 |
24241-08-10 | 13/16"X16 | 16 | 10 | 71 | 31.5 | 27 |
24241-10-08T | 1"X14 | 12 | 8 | 57.5 | 24 | 30 |
24241-10-10 | 1"X14 | 16 | 10 | 75 | 35 | 30 |
24241-12-08T | 1.3/16"X12 | 13 | 8 | 54.9 | 23.5 | 36 |
24241-12-10T | 1.3/16"X12 | 16 | 10 | 64.5 | 25 | 36 |
24241-12-12 | 1.3/16"X12 | 19 | 12 | 82 | 39.4 | 36 |
24241-16-12T | 1.7/16"X12 | 19 | 12 | 74 | 29 | 41 |
24241-16-16T | 1.7/16"X12 | 25 | 16 | 77.3 | 27.9 | 41 |
24241-20-16T | 1.11/16"X12 | 25 | 16 | 79.5 | 30 | 50 |
24241-20-20 | 1.11/16"X12 | 32 | 20 | 107 | 46.5 | 50 |
24241-24-20T | 2"X12 | 32 | 20 | 94.5 | 33.8 | 60 |
24241-24-24T | 2"X12 | 38 | 24 | 109 | 39 | 60 |
NOTE:1、For use with braided hoses. 2、If use spiral hoses,hose fitting series number is 24242-XX-XX.
TAGS: fittingcenter
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024