Technical Parameters:
聽 | 聽聽 | 聽HOSE BORE | 聽 | 聽DIMENSIONS | |||
PART NO. | THREAD T | 聽DN | 聽DASH | TUBE O.D | L | H | S1 |
S20441-12-04W | M12X1.5 | 6 | 4 | 6 | 44.5 | 20.7 | 14 |
S20441-14-04T | M14X1.5 | 6 | 4 | 8 | 41.7 | 17.9 | 17 |
S20441-14-05W | M14X1.5 | 8 | 5 | 8 | 45 | 21.4 | 17 |
S20441-14-06W | M14X1.5 | 10 | 6 | 8 | 49.6 | 23.7 | 17 |
S20441-16-04T | M16X1.5 | 6 | 4 | 10 | 39 | 19 | 19 |
S20441-16-05T | M16X1.5 | 8 | 5 | 10 | 42 | 18 | 19 |
S20441-16-06W | M16X1.5 | 10 | 6 | 10 | 50 | 24 | 19 |
S20441-18-05T | M18X1.5 | 8 | 5 | 12 | 46 | 22 | 22 |
S20441-18-06T | M18X1.5 | 10 | 6 | 12 | 47.5 | 21.5 | 22 |
S20441-18-08W | M18X1.5 | 13 | 8 | 12 | 59 | 27.8 | 22 |
S20441-22-08T | M22X1.5 | 13 | 8 | 15 | 56 | 24.6 | 27 |
S20441-22-10W | M22X1.5 | 16 | 10 | 15 | 69.4 | 30.2 | 27 |
S20441-26-10T | M26X1.5 | 16 | 10 | 18 | 68 | 28.8 | 32 |
S20441-26-12W | M26X1.5 | 19 | 12 | 18 | 76 | 33.4 | 32 |
S20441-30-10T | M30X2 | 16 | 10 | 22 | 68 | 28.5 | 36 |
S20441-30-12T | M30X2 | 19 | 12 | 22 | 72.8 | 30.2 | 36 |
S20441-30-16W | M30X2 | 25 | 16 | 22 | 89.5 | 36.5 | 36 |
S20441-36-12T | M36X2 | 19 | 12 | 28 | 74.3 | 31.6 | 41 |
S20441-36-14T | M36X2 | 22 | 14 | 28 | 78.5 | 33.3 | 41 |
S20441-36-16T | M36X2 | 25 | 16 | 28 | 83.6 | 34.2 | 41 |
S20441-36-20W | M36X2 | 32 | 20 | 28 | 102 | 41.5 | 41 |
S20441-45-16T | M45X2 | 25 | 16 | 35 | 84 | 34.6 | 50 |
S20441-45-20T | M45X2 | 32 | 20 | 35 | 99.8 | 39.1 | 50 |
S20441-45-24W | M45X2 | 38 | 24 | 35 | 120 | 48.9 | 50 |
S20441-52-20T | M52X2 | 32 | 20 | 42 | 100.9 | 40.1 | 60 |
S20441-52-24T | M52X2 | 38 | 24 | 42 | 115 | 45.3 | 60 |
S20441-52-32W | M52X2 | 51 | 32 | 42 | 137.6 | 57.6 | 60 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024