Technical Parameters:
代号 | 螺纹 T | 软管 HOSE BORE | 管子外径 | 尺寸 DIMENSIONS | |||
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | TUBE O.D | L | D | 1 |
10411-12-04 | M12X1.5 | 6 | 4 | 6 | 20.5 | 6 | 14 |
10411-14-04 | M14X1.5 | 6 | 4 | 8 | 20.5 | 8 | 17 |
10411-14-05 | M14X1.5 | 8 | 5 | 8 | 21.5 | 8 | 17 |
10411-16-04 | M16X1.5 | 6 | 4 | 10 | 22.5 | 10 | 17 |
10411-16-05 | M16X1.5 | 8 | 5 | 10 | 22.5 | 10 | 17 |
10411-16-06 | M16X1.5 | 10 | 6 | 10 | 23.5 | 10 | 17 |
10411-18-05 | M18X1.5 | 8 | 5 | 12 | 23.5 | 12 | 19 |
10411-18-06 | M18X1.5 | 10 | 6 | 12 | 23.5 | 12 | 19 |
10411-22-06 | M22X1.5 | 10 | 6 | 15 | 24.5 | 15 | 22 |
10411-22-08 | M22X1.5 | 13 | 8 | 15 | 25 | 15 | 24 |
10411-26-08 | M26X1.5 | 13 | 8 | 18 | 26.5 | 18 | 27 |
10411-26-10 | M26X1.5 | 16 | 10 | 18 | 27 | 18 | 27 |
10411-30-10 | M30X2 | 16 | 10 | 22 | 30 | 22 | 32 |
10411-30-12 | M30X2 | 19 | 12 | 22 | 30 | 22 | 32 |
10411-36-16 | M36X2 | 25 | 16 | 28 | 33 | 28 | 41 |
10411-45-20 | M45X2 | 32 | 20 | 35 | 38 | 35 | 46 |
10411-52-24 | M52X2 | 38 | 24 | 42 | 38.5 | 42 | 55 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024