Technical Parameters:
代号 | 管子外径 | 软管 HOSE BORE | 尺寸 DIMENSIONS | 备注 | ||||
PART NO. | TUBE O.D. | 公称内径 DN | 标号 DASH | L | H | D | L1 | NOTE |
50041-06L-04 | 6 | 6 | 4 | 52 | 30 | 6 | 22 | 轻系列 (L) |
50041-10L-05 | 10 | 8 | 5 | 54 | 30.5 | 10 | 23 | |
50041-10L-06 | 10 | 10 | 6 | 56 | 31 | 10 | 23 | |
50041-12L-06 | 12 | 10 | 6 | 58.5 | 34 | 12 | 25 | |
50041-12L-08 | 12 | 13 | 8 | 73 | 37 | 12 | 25 | |
50041-15-08 | 15 | 13 | 8 | 71 | 35.5 | 15 | 25 | |
50041-18-10 | 18 | 16 | 10 | 85 | 39.5 | 18 | 26 | |
50041-22-10 | 22 | 16 | 10 | 87 | 42 | 22 | 28 | |
50041-22-12 | 22 | 19 | 12 | 93.5 | 45.5 | 22 | 28 | |
50041-22-16 | 22 | 25 | 16 | 101 | 46.5 | 22 | 28 | |
50041-28-16 | 28 | 25 | 16 | 104 | 49.5 | 28 | 30 | |
50041-35-20 | 35 | 32 | 20 | 119 | 57.5 | 35 | 36 | |
50041-08S-04 | 8 | 6 | 4 | 54 | 30 | 8 | 24 | 重系列 (S) |
50041-08S-05 | 8 | 8 | 5 | 56 | 32 | 8 | 24 | |
50041-08S-06 | 8 | 10 | 6 | 58 | 33 | 8 | 24 | |
50041-10S-04 | 10 | 6 | 4 | 54 | 31 | 10 | 23 | |
50041-12S-04 | 12 | 6 | 4 | 57 | 35 | 12 | 25 | |
50041-12S-05 | 12 | 8 | 5 | 59 | 35.5 | 12 | 25 | |
50041-14-05 | 14 | 8 | 5 | 61 | 37 | 14 | 29 | |
50041-14-06 | 14 | 10 | 6 | 62 | 37.5 | 14 | 29 | |
50041-14-08 | 14 | 13 | 8 | 74 | 38.5 | 14 | 29 | |
50041-16-08 | 16 | 13 | 8 | 77 | 41.5 | 16 | 30 | |
50041-16-10 | 16 | 16 | 10 | 88 | 43 | 16 | 30 | |
50041-20-10 | 20 | 16 | 10 | 93 | 48 | 20 | 36 | |
50041-20-12 | 20 | 19 | 12 | 101 | 52.5 | 20 | 36 | |
50041-25-12 | 25 | 19 | 12 | 102 | 54 | 25 | 40 | |
50041-25-16 | 25 | 25 | 16 | 110 | 55 | 25 | 40 | |
50041-30-16 | 30 | 25 | 16 | 114 | 59.5 | 30 | 44 | |
50041-30-20 | 30 | 32 | 20 | 125 | 63.5 | 30 | 44 | |
50041-38-16 | 38 | 25 | 16 | 119 | 63.5 | 38 | 50 | |
50041-38-20 | 38 | 32 | 20 | 129 | 68 | 38 | 50 |
NOTE:1、For use with braided hoses. 2、If use spiral hoses,hose fitting series number is 50042-XX-XX.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024