Technical Parameters:
Technical Parameters: | 螺纹 T | 软管 HOSE BORE | 尺寸 DIMENSIONS | ||
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | L | S1 |
20211-14-04T | M14X1.5 | 6 | 4 | 15.5 | 17 |
20211-14-05 | M14X1.5 | 8 | 5 | 15.5 | 19 |
20211-16-05T | M16X1.5 | 8 | 5 | 17.5 | 19 |
20211-16-06 | M16X1.5 | 10 | 6 | 16.5 | 22 |
20211-18-06T | M18X1.5 | 10 | 6 | 18 | 22 |
20211-22-08T | M22X1.5 | 13 | 8 | 19 | 27 |
20211-27-10T | M27X1.5 | 16 | 10 | 22 | 32 |
20211-30-12T | M30X1.5 | 19 | 12 | 21.5 | 36 |
20211-36-12T | M36X2 | 19 | 12 | 21 | 41 |
20211-36-16T | M36X2 | 25 | 16 | 23.5 | 41 |
20211-39-16T | M39X2 | 25 | 16 | 23.5 | 46 |
20211-45-20T | M45X2 | 32 | 20 | 24.5 | 55 |
20211-52-24T | M52X2 | 38 | 24 | 25 | 60 |
20211-60-28T | M60X2 | 45 | 28 | 26 | 70 |
20211-64-32T | M64X2 | 51 | 32 | 27 | 75 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024