Technical Parameters:
HOSE BORE | DIMENSIONS | ||||||
PART NO. | THREAD T | DN | DASH | L | H | S1 | 2 |
29691-04-04 | G1/4"X19 | 6 | 4 | 32 | 34.5 | 19 | 19 |
29691-04-05 | G1/4"X19 | 8 | 5 | 33 | 39.5 | 19 | 19 |
29691-06-04 | G3/8"X19 | 6 | 4 | 32 | 37 | 22 | 22 |
29691-06-06 | G3/8"X19 | 10 | 6 | 36.5 | 44 | 22 | 22 |
29691-08-06 | G1/2"X14 | 10 | 6 | 36.5 | 46 | 27 | 27 |
29691-08-08 | G1/2"X14 | 13 | 8 | 43.5 | 51.5 | 27 | 27 |
29691-10-10 | G5/8"X14 | 16 | 10 | 55 | 59 | 30 | 30 |
29691-12-10 | G3/4"X14 | 16 | 10 | 55 | 57.5 | 32 | 32 |
29691-12-12 | G3/4"X14 | 19 | 12 | 64 | 65.5 | 32 | 32 |
29691-16-16 | G1"X11 | 25 | 16 | 74 | 74.5 | 41 | 41 |
NOTE:1、For use with braided hoses. 2、If use spiral hoses,hose fitting series number is 29692-XX-XX.
TAGS: fittingcenter
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024