Technical Parameters:
HOSE BORE | DIMENSIONS | ||||||
PART NO. | THREAD T | DN | DASH | L | H | S1 | S2 |
29641-04-04 | G1/4"X19 | 6 | 4 | 42.5 | 19.5 | 19 | 19 |
29641-04-05 | G1/4"X19 | 8 | 5 | 47 | 23 | 19 | 19 |
29641-06-04 | G3/8"X19 | 6 | 4 | 44.5 | 21 | 22 | 22 |
29641-06-06 | G3/8"X19 | 10 | 6 | 51 | 25 | 22 | 22 |
29641-08-06 | G1/2"X14 | 10 | 6 | 53 | 27 | 27 | 27 |
29641-08-08 | G1/2"X14 | 13 | 8 | 61.5 | 29 | 27 | 27 |
29641-10-10 | G5/8"X14 | 16 | 10 | 72.5 | 32.5 | 30 | 30 |
29641-12-10 | G3/4"X14 | 16 | 10 | 72.5 | 33 | 32 | 32 |
29641-12-12 | G3/4"X14 | 19 | 12 | 79 | 36 | 32 | 32 |
29641-16-16 | G1"X11 | 25 | 16 | 90 | 37 | 41 | 41 |
NOTE:1、For use with braided hoses. 2、If use spiral hoses,hose fitting series number is 29642-XX-XXRW.
TAGS: fittingcenter
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024