Technical Parameters:
HOSE BORE | DIMENSIONS | |||||
PART NO. | THREAD T | DN | DASH | L | S1 | S2 |
29611-04-04 | G1/4"X19 | 6 | 4 | 21 | 19 | 19 |
29611-04-05 | G1/4"X19 | 8 | 5 | 21 | 19 | 19 |
29611-06-04 | G3/8"X19 | 6 | 4 | 23.5 | 22 | 22 |
29611-06-06 | G3/8"X19 | 10 | 6 | 23 | 22 | 22 |
29611-08-06 | G1/2"X14 | 10 | 6 | 26 | 27 | 27 |
29611-08-08 | G1/2"X14 | 13 | 8 | 26.5 | 27 | 27 |
29611-10-10 | G5/8"X14 | 16 | 10 | 31 | 30 | 30 |
29611-12-10 | G3/4"X14 | 16 | 10 | 31.5 | 32 | 32 |
29611-12-12 | G3/4"X14 | 19 | 12 | 31.5 | 32 | 32 |
29611-16-16 | G1"X11 | 25 | 16 | 32 | 41 | 41 |
NOTE:1、For use with braided hoses. 2、If use spiral hoses,hose fitting series number is 29612-XX-XX.
TAGS: fittingcenter
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024