Technical Parameters:
PART NO. | THREAD T | DN | DASH | L | H | S1 |
26791-04-04 | 7/16"X20 | 6 | 4 | 30 | 29 | 14 |
26791-05-04 | 1/2"X20 | 6 | 4 | 30.5 | 32 | 17 |
26791-05-05 | 1/2"X20 | 8 | 5 | 33 | 33 | 17 |
26791-06-04T | 9/16"X18 | 6 | 4 | 32 | 31.5 | 19 |
26791-06-05 | 9/16"X18 | 8 | 5 | 33 | 36.5 | 19 |
26791-06-06 | 9/16"X18 | 10 | 6 | 36.5 | 38.5 | 19 |
26791-07-06 | 5/8"X18 | 10 | 6 | 36.5 | 39 | 22 |
26791-08-06T | 3/4"X16 | 10 | 6 | 36.5 | 36 | 24 |
26791-08-08 | 3/4"X16 | 13 | 8 | 44 | 46.5 | 24 |
26791-08-10 | 3/4"X16 | 16 | 10 | 55 | 51 | 24 |
26791-10-08T | 7/8"X14 | 13 | 8 | 44.5 | 43.5 | 27 |
26791-10-10 | 7/8"X14 | 16 | 10 | 56 | 51.5 | 27 |
26791-10-12 | 7/8"X14 | 19 | 12 | 62 | 57.5 | 27 |
26791-12-08T | 1.1/16"X12 | 13 | 8 | 44.5 | 44.5 | 32 |
26791-12-10T | 1.1/16"X12 | 16 | 10 | 55 | 49 | 32 |
26791-12-12 | 1.1/16"X12 | 19 | 12 | 57 | 60.5 | 32 |
26791-14-12T | 1.3/16"X12 | 19 | 12 | 56.5 | 62 | 36 |
26791-16-12T | 1.5/16"X12 | 19 | 12 | 57.5 | 62 | 41 |
26791-16-16 | 1.5/16"X12 | 25 | 16 | 76 | 72 | 41 |
26791-20-16T | 1.5/8"X12 | 25 | 16 | 74 | 70 | 50 |
26791-20-20 | 1.5/8"X12 | 32 | 20 | 91.5 | 85 | 50 |
26791-24-20T | 1.7/8"X12 | 32 | 20 | 91.5 | 83 | 50 |
26791-24-24 | 1.7/8"X12 | 38 | 24 | 109 | 100 | 55 |
26791-32-24T | 2.1/2"X12 | 38 | 24 | 108 | 94 | 75 |
26791-32-32 | 2.1/2"X12 | 51 | 32 | 129 | 123.5 | 75 |
NOTE:1、For use with braided hoses. 2、If use spiral hoses,hose fitting series number is 26792-XX-XX.
TAGS: fittingcenter
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024