Technical Parameters:
代 号 | 螺纹 T | 软 管 HOSE BORE | 尺寸 DIMENSIONS | ||
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | L | 1 |
13011-02-04 | R1/8"X28 | 6 | 4 | 18.5 | 12 |
13011-04-04 | R1/4"X19 | 6 | 4 | 21 | 17 |
13011-04-05 | R1/4"X19 | 8 | 5 | 21 | 17 |
13011-04-06 | R1/4"X19 | 10 | 6 | 21 | 17 |
13011-06-04 | R3/8"X19 | 6 | 4 | 21.1 | 17 |
13011-06-05 | R3/8"X19 | 8 | 5 | 21.1 | 17 |
13011-06-06 | R3/8"X19 | 10 | 6 | 21.1 | 17 |
13011-06-08 | R3/8"X19 | 13 | 8 | 23.6 | 19 |
13011-08-06 | R1/2"X14 | 10 | 6 | 26.3 | 22 |
13011-08-08 | R1/2"X14 | 13 | 8 | 26.8 | 22 |
13011-08-10 | R1/2"X14 | 16 | 10 | 27.8 | 22 |
13011-08-12 | R1/2"X14 | 19 | 12 | 30.6 | 27 |
13011-12-08 | R3/4"X14 | 13 | 8 | 27.8 | 27 |
13011-12-10 | R3/4"X14 | 16 | 10 | 28.8 | 27 |
13011-12-12 | R3/4"X14 | 19 | 12 | 29.3 | 27 |
13011-12-16 | R3/4"X14 | 25 | 16 | 31.5 | 32 |
13011-16-12 | R1"X11 | 19 | 12 | 35.1 | 36 |
13011-16-16 | R1"X11 | 25 | 16 | 36.1 | 36 |
13011-20-20 | R1.1/4"X11 | 32 | 20 | 38.3 | 46 |
13011-24-24 | R1.1/2"X11 | 38 | 24 | 38.8 | 50 |
13011-32-24 | R2"X11 | 38 | 24 | 42.1 | 65 |
13011-32-32 | R2"X11 | 51 | 32 | 42.1 | 65 |
NOTE:1、For use with braided hoses. 2、If use spiral hoses,hose fitting series number is 13012-XX-XX.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024