Technical Parameters:
HOSE BORE | DIMENSIONS | ||||||
PART NO. | FLANGE SIZE | DN | DASH | L | D | L1 | H |
87691-08-08 | 1/2" | 13 | 8 | 43.5 | 31.7 | 7.75 | 48.5 |
87691-12-10 | 3/4" | 16 | 10 | 55 | 41.3 | 8.76 | 55 |
87691-12-12 | 3/4" | 19 | 12 | 64 | 41.3 | 8.76 | 63 |
87691-16-12 | 1" | 19 | 12 | 64 | 47.6 | 9.53 | 66 |
87691-16-16 | 1" | 25 | 16 | 74 | 47.6 | 9.53 | 73 |
87691-16-20 | 1" | 32 | 20 | 91.5 | 47.6 | 9.53 | 85.5 |
87691-20-16 | 1.1/4" | 25 | 16 | 74 | 54 | 10.29 | 77 |
87691-20-20 | 1.1/4" | 32 | 20 | 91.5 | 54 | 10.29 | 89.5 |
87691-24-20 | 1.1/2" | 32 | 20 | 91.5 | 63.5 | 12.57 | 94.5 |
87691-24-24 | 1.1/2" | 38 | 24 | 109 | 63.5 | 12.57 | 108 |
87691-32-24 | 2" | 38 | 24 | 109 | 79.4 | 12.57 | 112 |
87691-32-32 | 2" | 51 | 32 | 129 | 79.4 | 12.57 | 137 |
Note:1、For use with braided hoses. 2、If use with spiral hoses,hose fitting series number is 87692-XX-XX.
TAGS: flangecenter
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024