Technical Parameters:
HOSE BORE | DIMENSIONS | |||||
PART NO. | FLANGE SIZE | DN | DASH | L | D | L1 |
87611-08-08RW | 1/2" | 13 | 8 | 47 | 31.7 | 7.75 |
87611-12-10RW | 3/4" | 16 | 10 | 51 | 41.3 | 8.76 |
87611-12-12RW | 3/4" | 19 | 12 | 51 | 41.3 | 8.76 |
87611-16-12RW | 1" | 19 | 12 | 56 | 47.6 | 9.53 |
87611-16-16RW | 1" | 25 | 16 | 57 | 47.6 | 9.53 |
87611-16-20RW | 1" | 32 | 20 | 58 | 47.6 | 9.53 |
87611-20-16RW | 1.1/4" | 25 | 16 | 65 | 54 | 10.29 |
87611-20-20RW | 1.1/4" | 32 | 20 | 66 | 54 | 10.29 |
87611-24-20RW | 1.1/2" | 32 | 20 | 75 | 63.5 | 12.57 |
87611-24-24RW | 1.1/2" | 38 | 24 | 75 | 63.5 | 12.57 |
87611-32-24RW | 2" | 38 | 24 | 85 | 79.4 | 12.57 |
87611-32-32RW | 2" | 51 | 32 | 85 | 79.4 | 12.57 |
NOTE:1、For use with braided hoses。 2、If use spiral hoses,hose fitting series number is 87612-XX-XXRW。
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024