Technical Parameters:
HOSE BORE | DIMENSIONS | ||||||
PART NO. | THREAD T | DN | DASH | L | H | S1 | S2 |
15691KSW-04-04 | Z1/4"X18 | 6 | 4 | 25 | 59.5 | 16 | 19 |
15691KSW-06-06 | Z3/8"X18 | 10 | 6 | 25 | 64.5 | 16 | 22 |
15691KSW-08-08 | Z1/2"X14 | 12 | 8 | 28.5 | 71.5 | 19 | 27 |
15691KSW-12-12 | Z3/4"X14 | 20 | 12 | 36 | 76.9 | 27 | 32 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024