Technical Parameters:
RT NO. | THREAD | DIMENSIONS | WEIGHT(g) | WORKING PRESSURE | |
T1 | L1 | S1 | (MPa) | ||
9F-04 | 9/16"X18 | 8.5 | 19 | 18 | 63 |
9F-06 | 11/16"X16 | 10 | 22 | 19 | |
9F-08 | 13/16"X16 | 11 | 27 | 29 | |
9F-10 | 1"X14 | 13.5 | 30 | 32 | 40 |
9F-12 | 1.3/16"X12 | 15 | 36 | 54 | |
9F-16 | 1.7/16"X12 | 15 | 41 | 82 | |
9F-20 | 1.11/16"X12 | 15 | 50 | 102 | 25 |
9F-24 | 2"X12 | 16 | 60 | 137 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024