Technical Parameters:
代 号 | 法兰型号 | 软 管 HOSE BORE | 尺寸 DIMENSIONS | ||||
PART NO. | FLANGE SIZE | 公称内径 DN | 标号 DASH | L | H | D | L1 |
87691-08-08RW | 1/2" | 13 | 8 | 44 | 48.5 | 31.7 | 7.75 |
87691-12-10RW | 3/4" | 16 | 10 | 55 | 55 | 41.3 | 8.76 |
87691-12-12RW | 3/4" | 19 | 12 | 63 | 63 | 41.3 | 8.76 |
87691-16-12RW | 1" | 19 | 12 | 63 | 66 | 47.6 | 9.53 |
87691-16-16RW | 1" | 25 | 16 | 74 | 73 | 47.6 | 9.53 |
87691-16-20RW | 1" | 32 | 20 | 91.5 | 85.5 | 47.6 | 9.53 |
87691-20-16RW | 1.1/4" | 25 | 16 | 74 | 77 | 54 | 10.29 |
87691-20-20RW | 1.1/4" | 32 | 20 | 91.5 | 89.5 | 54 | 10.29 |
87691-24-20RW | 1.1/2" | 32 | 20 | 91.5 | 94.5 | 63.5 | 12.57 |
87691-24-24RW | 1.1/2" | 38 | 24 | 109 | 108 | 63.5 | 12.57 |
87691-32-24RW | 2" | 38 | 24 | 109 | 112 | 79.4 | 12.57 |
87691-32-32RW | 2" | 51 | 32 | 129 | 137 | 79.4 | 12.57 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024