Technical Parameters:
代 号 | 法兰型号 | 软 管 HOSE BORE | 尺寸 DIMENSIONS | ||||
PART NO. | FLANGE SIZE | 公称内径 DN | 标号 DASH | L | H | D | L1 |
87641-08-08RW | 1/2" | 13 | 8 | 58 | 25.1 | 31.7 | 7.75 |
87641-12-10RW | 3/4" | 16 | 10 | 67 | 27.8 | 41.3 | 8.76 |
87641-12-12RW | 3/4" | 19 | 12 | 73.5 | 30.9 | 41.3 | 8.76 |
87641-16-12RW | 1" | 19 | 12 | 76 | 33 | 47.6 | 9.53 |
87641-16-16RW | 1" | 25 | 16 | 87 | 34.4 | 47.6 | 9.53 |
87641-16-20RW | 1" | 32 | 20 | 99.5 | 39 | 47.6 | 9.53 |
87641-20-16RW | 1.1/4" | 25 | 16 | 90 | 37.4 | 54 | 10.29 |
87641-20-20RW | 1.1/4" | 32 | 20 | 103 | 41.5 | 54 | 10.29 |
87641-24-24RW | 1.1/2" | 38 | 24 | 120 | 50.3 | 63.5 | 12.57 |
87641-32-24RW | 2" | 38 | 24 | 125 | 56 | 79.4 | 12.57 |
87641-32-32RW | 2" | 51 | 32 | 143 | 62 | 79.4 | 12.57 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024