Technical Parameters:
代 号 | 螺纹 T | 软 管 HOSE BORE | 尺寸 DIMENSIONS | ||
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | L | 1 |
14211-04-04RW | 9/16"X18 | 6 | 4 | 22.3 | 17 |
14211-06-04RW | 11/16"X16 | 6 | 4 | 23.5 | 19 |
14211-06-06RW | 11/16"X16 | 10 | 6 | 24 | 19 |
14211-08-06RW | 13/16"X16 | 10 | 6 | 27.5 | 22 |
14211-08-08RW | 13/16"X16 | 12 | 8 | 28.5 | 22 |
14211-08-10RW | 13/16"X16 | 16 | 10 | 28.5 | 22 |
14211-10-08RW | 1/4"X14 | 12 | 8 | 32.5 | 27 |
14211-10-10RW | 1/4"X14 | 16 | 10 | 33.5 | 27 |
14211-12-08RW | 1.3/16"X12 | 12 | 8 | 35.5 | 32 |
14211-12-10RW | 1.3/16"X12 | 16 | 10 | 36 | 32 |
14211-12-12RW | 1.3/16"X12 | 20 | 12 | 36.5 | 32 |
14211-16-12RW | 1.7/16"X12 | 20 | 12 | 37 | 38 |
14211-16-16RW | 1.7/16"X12 | 25 | 16 | 38.5 | 38 |
14211-20-20RW | 1.11/16"X12 | 32 | 20 | 41.5 | 46 |
14211-24-24RW | 2"X12 | 40 | 24 | 43 | 55 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024