Technical Parameters:
代 号 | 螺纹 T | 软 管 HOSE BORE | 尺寸 DIMENSIONS | ||
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | L | 1 |
16711-04-04RW | 7/16"X20 | 6 | 4 | 26.5 | 12 |
16711-05-04RW | 1/2"X20 | 6 | 4 | 26.5 | 14 |
16711-05-05RW | 1/2"X20 | 8 | 5 | 26.5 | 14 |
16711-05-06RW | 1/2"X20 | 10 | 6 | 26.5 | 17 |
16711-06-04RW | 9/16"X18 | 6 | 4 | 26.5 | 17 |
16711-06-05RW | 9/16"X18 | 8 | 5 | 26.5 | 17 |
16711-06-06RW | 9/16"X18 | 10 | 6 | 26.5 | 17 |
16711-08-06RW | 3/4"X16 | 10 | 6 | 31 | 19 |
16711-08-08RW | 3/4"X16 | 13 | 8 | 31.5 | 19 |
16711-10-06RW | 7/8"X14 | 10 | 6 | 32 | 24 |
16711-10-08RW | 7/8"X14 | 13 | 8 | 34.5 | 24 |
16711-10-10RW | 7/8"X14 | 16 | 10 | 35.5 | 24 |
16711-12-08RW | 1.1/16"X12 | 13 | 8 | 39 | 27 |
16711-12-10RW | 1.1/16"X12 | 16 | 10 | 40 | 27 |
16711-12-12RW | 1.1/16"X12 | 19 | 12 | 40 | 27 |
16711-12-16RW | 1.1/16"X12 | 25 | 16 | 41 | 30 |
16711-14-10RW | 1.3/16"X12 | 16 | 10 | 40 | 32 |
16711-14-12RW | 1.3/16"X12 | 19 | 12 | 40.5 | 32 |
16711-16-12RW | 1.5/16"X12 | 19 | 12 | 42.5 | 36 |
16711-16-16RW | 1.5/16"X12 | 25 | 16 | 43.5 | 36 |
16711-20-16RW | 1.5/8"X12 | 25 | 16 | 46 | 46 |
16711-20-20RW | 1.5/8"X12 | 32 | 20 | 47.5 | 46 |
16711-24-20RW | 1.7/8"X12 | 32 | 20 | 53.5 | 50 |
16711-24-24RW | 1.7/8"X12 | 38 | 24 | 53 | 50 |
16711-32-32RW | 2.1/2"X12 | 51 | 32 | 64 | 65 |
Note:1、For use with braided hoses. 2、If use with spiral hoses,hose fitting series number is 16712-XX-XXRW.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024