Technical Parameters:
系列 | 代号 RAPT NO. | 螺纹 THREAD | 管子外径 TUBE O.D | 尺寸 DIMENSIONS | kg/pc | ||
---|---|---|---|---|---|---|---|
T1 | D1 | L1 | D1 | S1 | |||
L | SNL-12 | M12X1.5 | 06 | 15 | 06 | 14 | 10 |
SNL-14 | M14X1.5 | 08 | 15 | 08 | 17 | 15 | |
SNL-16 | M16X1.5 | 10 | 16 | 10 | 19 | 18 | |
SNL-18 | M18X1.5 | 12 | 16 | 12 | 22 | 25 | |
SNL-22 | M22X1.5 | 15 | 17.5 | 15 | 27 | 42 | |
SNL-26 | M26X1.5 | 18 | 18.5 | 18 | 32 | 62 | |
SNL-30 | M30X2 | 22 | 20.5 | 22 | 36 | 82 | |
SNL-36 | M36X2 | 28 | 21 | 28 | 41 | 89 | |
SNL-45 | M45X2 | 35 | 24 | 35 | 50 | 137 | |
SNL-52 | M52X2 | 42 | 24 | 42 | 60 | 216 | |
S | SNS-14 | M14X1.5 | 06 | 17 | 06 | 17 | 17 |
SNS-16 | M16X1.5 | 08 | 17 | 08 | 19 | 20 | |
SNS-18 | M18X1.5 | 10 | 18 | 10 | 22 | 31 | |
SNS-20 | M20X1.5 | 12 | 18 | 12 | 24 | 34 | |
SNS-22 | M22X1.5 | 14 | 21 | 14 | 27 | 53 | |
SNS-24 | M24X1.5 | 16 | 21 | 16 | 30 | 66 | |
SNS-30 | M30X2 | 20 | 24.5 | 20 | 36 | 102 | |
SNS-36 | M36X2 | 25 | 27 | 25 | 46 | 202 | |
SNS-42 | M42X2 | 30 | 29 | 30 | 50 | 219 | |
SNS-52 | M52X2 | 38 | 32.5 | 38 | 60 | 339 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024