RAPT NO. | THREAD | TUBE | DIMENSIONS | W.P. | ||||
T1/T2/T3/T4 | O.D | L1 | L2 | L3 | L4 | S1 | MPa | |
XE-12 | M12X1.5 | 6A | 21.5 | 21.5 | 21.5 | 21.5 | 12 | 63 |
XE-14 | M14X1.5 | 6 | 22.5 | 22.5 | 22.5 | 22.5 | 14 | |
XE-16 | M16X1.5 | 8 | 24 | 24 | 24 | 24 | 17 | |
XE-18 | M18X1.5 | 10 | 26 | 26 | 26 | 26 | 19 | |
XE-22 | M22X1.5 | 12 | 29 | 29 | 29 | 29 | 22 | |
XE-27 | M27X1.5 | 16 | 32.5 | 32.5 | 32.5 | 32.5 | 27 | 40 |
XE-30 | M30X1.5 | 20 | 35.5 | 35.5 | 35.5 | 35.5 | 30 | |
XE-36 | M36X2 | 25 | 42 | 42 | 42 | 42 | 36 | |
XE-39 | M39X2 | 28 | 47.5 | 47.5 | 47.5 | 47.5 | 41 | |
XE-42 | M42X2 | 30 | 49.5 | 49.5 | 49.5 | 49.5 | 41 | 25 |
XE-45 | M45X2 | 35 | 52.5 | 52.5 | 52.5 | 52.5 | 46 | |
XE-52 | M52X2 | 38 | 57 | 57 | 57 | 57 | 50 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024