RAPT NO. | THREAD | TUBE | DIMENSIONS | W.P. | ||||||
T1 | T2 | T3 | O.D | L1 | L2 | L3 | S1 | S2 | MPa | |
BE-12 | M12X1.5 | M12X1.5 | M12X1.5 | 6A | 21.5 | 23.5 | 21.5 | 12 | 17 | 63 |
BE-14 | M14X1.5 | M14X1.5 | M14X1.5 | 6 | 22.5 | 24.5 | 22.5 | 14 | 19 | |
BE-16 | M16X1.5 | M16X1.5 | M16X1.5 | 8 | 24 | 27.5 | 24 | 17 | 22 | |
BE-18 | M18X1.5 | M18X1.5 | M18X1.5 | 10 | 26 | 30.5 | 26 | 19 | 24 | |
BE-22 | M22X1.5 | M22X1.5 | M22X1.5 | 12 | 29 | 34 | 29 | 22 | 27 | |
BE-27 | M27X1.5 | M27X1.5 | M27X1.5 | 16 | 32.5 | 38.5 | 32.5 | 27 | 32 | 40 |
BE-30 | M30X1.5 | M30X1.5 | M30X1.5 | 20 | 35.5 | 41.5 | 35.5 | 30 | 36 | |
BE-36 | M36X2 | M36X2 | M36X2 | 25 | 42 | 47 | 42 | 36 | 41 | |
BE-39 | M39X2 | M39X2 | M39X2 | 28 | 47.5 | 53 | 47.5 | 41 | 46 | |
BE-42 | M42X2 | M42X2 | M42X2 | 30 | 49.5 | 55 | 49.5 | 41 | 50 | 25 |
BE-45 | M45X2 | M45X2 | M45X2 | 35 | 52.5 | 57.5 | 52.5 | 46 | 55 | |
BE-52 | M52X2 | M52X2 | M52X2 | 38 | 57 | 62 | 57 | 50 | 60 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024