RAPT NO. | THREAD | TUBE | DIMENSIONS | W.P. | ||
T1 | O.D | L1 | L | S1 | MPa | |
4E-12 | M12X1.5 | 6A | 11 | 17 | 14 | 63 |
4E-14 | M14X1.5 | 6 | 11 | 17 | 17 | |
4E-16 | M16X1.5 | 8 | 11 | 17 | 17 | |
4E-18 | M18X1.5 | 10 | 11 | 17 | 19 | |
4E-22 | M22X1.5 | 12 | 12 | 20 | 24 | |
4E-27 | M27X1.5 | 16 | 13 | 23 | 30 | 40 |
4E-30 | M30X1.5 | 20 | 14 | 25 | 32 | |
4E-36 | M36X2 | 25 | 16 | 29 | 41 | |
4E-39 | M39X2 | 28 | 18 | 31 | 41 | |
4E-42 | M42X2 | 30 | 20 | 33 | 46 | 25 |
4E-45 | M45X2 | 35 | 20 | 34 | 46 | |
4E-52 | M52X2 | 38 | 22 | 37 | 55 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024