RAPT NO. | THREAD | TUBE | DIMENSIONS | W.P. | ||
T1 | O.D | L1 | S1 | D | MPa | |
2WE-06-12 | M12X1.5 | 6A | 20 | 14 | 6 | 63 |
2WE-06-14 | M14X1.5 | 6 | 22 | 17 | 6 | |
2WE-08-16 | M16X1.5 | 8 | 24 | 19 | 8 | |
2WE-10-18 | M18X1.5 | 10 | 26 | 22 | 10 | |
2WE-12-22 | M22X1.5 | 12 | 28 | 27 | 12 | |
2WE-16-27 | M27X1.5 | 16 | 32 | 32 | 14 | 40 |
2WE-20-30 | M30X1.5 | 20 | 32 | 36 | 18 | |
2WE-25-36 | M36X2 | 25 | 35 | 41 | 22 | |
2WE-28-39 | M39X2 | 28 | 38 | 46 | 28 | |
2WE-30-42 | M42X2 | 30 | 38 | 50 | 30 | 25 |
2WE-35-45 | M45X2 | 35 | 40 | 55 | 34 | |
2WE-38-52 | M52X2 | 38 | 40 | 60 | 38 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024