Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | W.P MPa | |||||
T1 | T2 | TUBE O.D | L1 | L2 | S1 | S2 | ||
S2E9-12 | M12X1.5 | M12X1.5 | 6A | 21.5 | 23.5 | 12 | 17 | 63 |
S2E9-14 | M14X1.5 | M14X1.5 | 6 | 22.5 | 24.5 | 14 | 19 | |
S2E9-16 | M16X1.5 | M16X1.5 | 8 | 24 | 27.5 | 17 | 22 | |
S2E9-18 | M18X1.5 | M18X1.5 | 10 | 26 | 30.5 | 19 | 24 | |
S2E9-22 | M22X1.5 | M22X1.5 | 12 | 29 | 34 | 22 | 27 | |
S2E9-27 | M27X1.5 | M27X1.5 | 16 | 32.5 | 38.5 | 27 | 32 | 40 |
S2E9-30 | M30X1.5 | M30X1.5 | 20 | 35.5 | 41.5 | 30 | 36 | |
S2E9-36 | M36X2 | M36X2 | 25 | 42 | 47 | 36 | 41 | |
S2E9-39 | M39X2 | M39X2 | 28 | 47.5 | 53 | 41 | 46 | |
S2E9-42 | M42X2 | M42X2 | 30 | 49.5 | 55 | 41 | 50 | 25 |
S2E9-45 | M45X2 | M45X2 | 35 | 52.5 | 57.5 | 46 | 55 | |
S2E9-52 | M52X2 | M52X2 | 38 | 57 | 62 | 50 | 60 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024