Technical Parameters:
RAPT NO. | THREAD | TUBE | DIMENSIONS | W.P. | |||
T1 | O.D | L1 | L2 | D1 | S1 | MPa | |
1EW9-12-06 | M12X1.5 | 6A | 21.5 | 16.5 | 6 | 12 | 63 |
1EW9-14-06 | M14X1.5 | 6 | 22.5 | 17.5 | 6 | 14 | |
1EW9-16-08 | M16X1.5 | 8 | 24 | 19.5 | 8 | 17 | |
1EW9-18-10 | M18X1.5 | 10 | 26 | 25 | 10 | 19 | |
1EW9-22-12 | M22X1.5 | 12 | 29 | 27 | 12 | 22 | |
1EW9-27-16 | M27X1.5 | 16 | 32.5 | 29.5 | 16 | 27 | 40 |
1EW9-30-20 | M30X1.5 | 20 | 35.5 | 33.5 | 20 | 30 | |
1EW9-36-25 | M36X2 | 25 | 42 | 39 | 25 | 36 | |
1EW9-39-28 | M39X2 | 28 | 47.5 | 43 | 28 | 41 | |
1EW9-42-30 | M42X2 | 30 | 49.5 | 43 | 30 | 41 | 25 |
1EW9-45-35 | M45X2 | 35 | 52.5 | 47.5 | 35 | 46 | |
1EW9-52-38 | M52X2 | 38 | 57 | 50 | 38 | 50 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024