Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | W.P | |||||
T1 | TUBE O.D | L1 | L2 | L | D1 | S1 | Mpa | |
1EW-12-06 | M12X1.5 | 6A | 11 | 8 | 24 | 6 | 14 | 63 |
1EW-14-06 | M14X1.5 | 6 | 11 | 8 | 25 | 6 | 17 | |
1EW-16-08 | M16X1.5 | 8 | 11 | 8 | 25 | 8 | 17 | |
1EW-18-10 | M18X1.5 | 10 | 11 | 12 | 29 | 10 | 19 | |
1EW-22-12 | M22X1.5 | 12 | 12 | 12 | 32.5 | 12 | 24 | |
1EW-27-16 | M27X1.5 | 16 | 13 | 12 | 35 | 16 | 30 | 40 |
1EW-30-20 | M30X1.5 | 20 | 14 | 14 | 39 | 20 | 32 | |
1EW-36-25 | M36X2 | 25 | 16 | 16 | 43 | 25 | 38 | |
1EW-39-38 | M39X2 | 28 | 18 | 16 | 47 | 28 | 41 | |
1EW-42-30 | M42X2 | 30 | 20 | 16 | 49 | 30 | 46 | 25 |
1EW-45-35 | M45X2 | 35 | 20 | 18 | 52 | 35 | 46 | |
1EW-52-38 | M52X2 | 38 | 22 | 18 | 55 | 38 | 55 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024