Technical Parameters:
RAPT NO. | THREAD | TUBE | DIMENSIONS | W.P. | ||||
T1 | T2 | O.D | L1 | L2 | L | S1 | MPa | |
1ET-14-04SP | M14X1.5 | R1/4"X19 | 6 | 11 | 14.5 | 31.5 | 14 | 34.5 |
1ET-14-06SP | M14X1.5 | R3/8"X19 | 6 | 11 | 15 | 32 | 17 | |
1ET-16-04SP | M16X1.5 | R1/4"X19 | 8 | 11 | 14.5 | 31.5 | 17 | |
1ET-16-06SP | M16X1.5 | R3/8"X19 | 8 | 11 | 15 | 32 | 17 | |
1ET-18-06SP | M18X1.5 | R3/8"X19 | 10 | 11 | 15 | 32 | 19 | |
1ET-18-08SP | M18X1.5 | R1/2"X14 | 10 | 11 | 20 | 37 | 22 | |
1ET-22-08SP | M22X1.5 | R1/2"X14 | 12 | 12 | 20 | 40 | 24 | |
1ET-22-12SP | M22X1.5 | R3/4"X14 | 12 | 12 | 20 | 40 | 27 | 27.5 |
1ET-27-08SP | M27X1.5 | R1/2"X14 | 16 | 13 | 20 | 43 | 30 | |
1ET-27-12SP | M27X1.5 | R3/4"X14 | 16 | 13 | 20 | 43 | 30 | 27.5 |
1ET-30-12SP | M30X1.5 | R3/4"X14 | 20 | 14 | 20 | 45 | 32 | |
1ET-36-12SP | M36X2 | R3/4"X14 | 25 | 16 | 20 | 47 | 38 | |
1ET-36-16SP | M36X2 | R1"X11 | 25 | 16 | 25.5 | 52.5 | 38 | 20.5 |
1ET-39-16SP | M39X2 | R1"X11 | 28 | 18 | 25.5 | 56.5 | 41 | |
1ET-39-20SP | M39X2 | R1.1/4"X11 | 28 | 18 | 26.5 | 57.5 | 46 | 17 |
1ET-42-20SP | M42X2 | R1.1/4"X11 | 30 | 20 | 26.5 | 59.5 | 46 | |
1ET-45-20SP | M45X2 | R1.1/4"X11 | 35 | 20 | 26.5 | 60.5 | 46 | |
1ET-52-24SP | M52X2 | R1.1/2"X11 | 38 | 22 | 26.5 | 63.5 | 55 | 10.5 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024