Technical Parameters:
RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | ||||
T1 | T2 | L1 | L2 | L | S1 | ||
1EL-14 | M14X1.5 | M14X1.5 | 6 | 11 | 12 | 30.5 | 19 |
1EL-16-14 | M16X1.5 | M14X1.5 | 8 | 11 | 12 | 30 | 19 |
1EL-18-16 | M18X1.5 | M16X1.5 | 10 | 11 | 12 | 31 | 22 |
1EL-22-18 | M22X1.5 | M18X1.5 | 12 | 12 | 12 | 33.5 | 24 |
1EL-27-22 | M27X1.5 | M22X.5 | 16 | 13 | 14 | 38 | 30 |
1EL-30-27 | M30X1.5 | M27X2 | 20 | 14 | 16 | 41 | 36 |
1EL-36-33 | M36X2 | M33X2 | 25 | 16 | 18 | 49 | 41 |
1EL-42 | M42X2 | M42X2 | 30 | 21 | 20 | 56 | 50 |
1EL-52-48 | M52X2 | M48X2 | 38 | 22 | 22 | 61 | 60 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024