Technical Parameters:
RAPT NO. | THREAD | TUBE | DIMENSIONS | 工作压力 | ||||
T1 | T2 | O.D | L1 | L2 | L | S1 | Mpa | |
1E-12 | M12X1.5 | M12X1.5 | 6A | 11 | 11 | 28 | 14 | 63 |
1E-14 | M14X1.5 | M14X1.5 | 6 | 11 | 11 | 28 | 17 | |
1E-16 | M16X1.5 | M16X1.5 | 8 | 11 | 11 | 28 | 17 | |
1E-18 | M18X1.5 | M18X1.5 | 10 | 11 | 11 | 28 | 19 | |
1E-22 | M22X1.5 | M22X1.5 | 12 | 12 | 12 | 32 | 24 | |
1E-27 | M27X1.5 | M27X1.5 | 16 | 13 | 13 | 36 | 30 | 40 |
1E-30 | M30X1.5 | M30X1.5 | 20 | 14 | 14 | 39 | 32 | |
1E-36 | M36X2 | M36X2 | 25 | 16 | 16 | 43 | 38 | |
1E-39 | M39X2 | M39X2 | 28 | 18 | 18 | 49 | 41 | |
1E-42 | M42X2 | M42X2 | 30 | 20 | 20 | 53 | 46 | 25 |
1E-45 | M45X2 | M45X2 | 35 | 20 | 20 | 55 | 46 | |
1E-52 | M52X2 | M52X2 | 38 | 22 | 22 | 59 | 55 | |
1E-60 | M60X2 | M60X2 | 42 | 24 | 24 | 65 | 65 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024