Technical Parameters:
代号 RAPT NO. | 螺纹 THREAD | D TUBE | 尺寸 DIMENSIONS | 重量 | 工作压力 | ||||||
T1 | T2 | D1 | L1 | L2 | L3 | L4 | S1 | S2 | 克/件 | (bar) | |
1CT-12-02SP | M12X1.5 | R1/8"X28 | 6 | 22 | 15 | 8 | 30 | 12 | 14 | 11 | 315 |
1CT-12-04SP | M12X1.5 | R1/4"X19 | 6 | 27 | 20 | 12 | 35 | 17 | 14 | 24 | 315 |
1CT-14-02SP | M14X1.5 | R1/8"X28 | 8 | 23 | 16 | 8 | 31 | 17 | 17 | 15 | 315 |
1CT-14-04SP | M14X1.5 | R1/4"X19 | 8 | 27 | 20 | 12 | 35 | 17 | 17 | 22 | 315 |
1CT-16-04SP | M16X1.5 | R1/4"X19 | 10 | 28 | 21 | 12 | 36 | 17 | 19 | 24 | 315 |
1CT-18-04SP | M18X1.5 | R1/4"X19 | 12 | 29 | 22 | 12 | 37 | 19 | 22 | 53 | 315 |
1CT-18-06SP | M18X1.5 | R3/8"X19 | 12 | 29 | 22 | 12 | 37 | 19 | 22 | 33 | 315 |
1CT-18-08SP | M18X1.5 | R1/2"X14 | 12 | 31 | 24 | 14 | 39 | 24 | 22 | 53 | 315 |
1CT-22-06SP | M22X1.5 | R3/8"X19 | 15 | 30 | 23 | 12 | 38 | 24 | 27 | 49 | 315 |
1CT-22-08SP | M22X1.5 | R1/2"X14 | 15 | 32 | 25 | 14 | 40 | 24 | 27 | 59 | 315 |
1CT-26-08SP | M26X1.5 | R1/2"X14 | 18 | 33 | 25.5 | 14 | 42 | 27 | 32 | 64 | 315 |
1CT-30-12SP | M30X2 | R3/4"X14 | 22 | 37 | 29.5 | 16 | 46 | 32 | 36 | 99 | 160 |
1CT-36-16SP | M36X2 | R1"X11 | 28 | 40 | 32.5 | 18 | 49 | 41 | 41 | 154 | 160 |
1CT-45-20SP | M45X2 | R1.1/4"X11 | 35 | 45 | 34.5 | 20 | 56 | 46 | 50 | 238 | 160 |
1CT-52-24SP | M52X2 | R1.1/2"X11 | 42 | 49 | 38 | 22 | 61 | 55 | 60 | 335 | 160 |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix“RN” after our part NO,for example 1CT-30-12SP/RN.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024