BSP THREAD ADJUSTABLE STUD ENDS WITH O-RING SEALING BRANCH TEE
Technical Parameters:
RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | W.T. | W.P. | |||||||||
T1 | T2 | T3 | D1、D2 | L1 | L2 | L3 | L4 | S1 | S2、S3 | S4 | g/pcs | (bar) | ||
L | ACGC-12-02-12OG | M12X1.5 | G1/8"X28 | M12X1.5 | 6 | 21 | 14 | 26 | 29 | 14 | 14 | 14 | 44 | 500 |
ACGC-14-04-14OG | M14X1.5 | G1/4"X19 | M14X1.5 | 8 | 23 | 16 | 32 | 31 | 14 | 17 | 19 | 68 | 500 | |
ACGC-16-04-16OG | M16X1.5 | G1/4"X19 | M16X1.5 | 10 | 24 | 17 | 34 | 32 | 19 | 19 | 19 | 85 | 500 | |
ACGC-18-06-18OG | M18X1.5 | G3/8"X19 | M18X1.5 | 12 | 26 | 19 | 37 | 34 | 19 | 22 | 22 | 125 | 400 | |
ACGC-22-08-22OG | M22X1.5 | G1/2"X14 | M22X1.5 | 15 | 28 | 21 | 43 | 36 | 22 | 27 | 27 | 205 | 400 | |
ACGC-26-08-26OG | M26X1.5 | G1/2"X14 | M26X1.5 | 18 | 31.5 | 24 | 49 | 40 | 27 | 32 | 27 | 266 | 400 | |
ACGC-30-12-30OG | M30X2 | G3/4"X14 | M30X2 | 22 | 35.5 | 28 | 49 | 44 | 30 | 36 | 32 | 400 | 250 | |
ACGC-36-16-36OG | M36X2 | G1"X11 | M36X2 | 28 | 38.5 | 31 | 59 | 49 | 36 | 41 | 41 | 637 | 250 | |
ACGC-45-20-45OG | M45X2 | G1.1/4"X11 | M45X2 | 35 | 48.5 | 38 | 65 | 59 | 46 | 50 | 50 | 995 | 250 | |
S | ADGD-14-04-14OG | M14X1.5 | G1/4"X19 | M14X1.5 | 6 | 22 | 15 | 32 | 30 | 14 | 17 | 19 | 72 | 800 |
ADGD-16-04-16OG | M16X1.5 | G1/4"X19 | M16X1.5 | 8 | 24 | 17 | 36 | 32 | 19 | 19 | 19 | 87 | 800 | |
ADGD-18-06-18OG | M18X1.5 | G3/8"X19 | M18X1.5 | 10 | 25.5 | 18 | 38 | 34 | 19 | 22 | 22 | 127 | 800 | |
ADGD-20-06-20OG | M20X1.5 | G3/8"X19 | M20X1.5 | 12 | 28.5 | 22 | 38 | 38 | 22 | 24 | 22 | 145 | 630 | |
ADGD-22-08-22OG | M22X1.5 | G1/2"X14 | M22X1.5 | 14 | 31 | 23 | 43 | 41 | 22 | 27 | 27 | 213 | 630 | |
ADGD-24-08-24OG | M24X1.5 | G1/2"X14 | M24X1.5 | 16 | 33.5 | 25 | 49 | 43 | 27 | 30 | 27 | 234 | 630 | |
ADGD-30-12-30OG | M30X2 | G3/4"X14 | M30X2 | 20 | 38.5 | 28 | 51 | 49 | 30 | 36 | 36 | 413 | 420 | |
ADGD-36-16-36OG | M36X2 | G1"X11 | M36X2 | 25 | 42 | 30 | 58 | 54 | 36 | 46 | 41 | 673 | 420 | |
ADGD-42-20-42OG | M42X2 | G1.1/4"X11 | M42X2 | 30 | 49.5 | 36 | 64 | 62 | 46 | 50 | 50 | 1013 | 420 |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix“RN” after our part NO,for example ACGC-30-12-30OG/RN.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024