Technical Parameters:
PART NO. | THREAD | TUDE | DIMENSIONS | BOLT | O-RING | W.P. | ||||
T1 | O.D | L | L1 | L2 | L3 | D1 | Mpa | |||
1CFG9-16-35 | M16X1.5 | 10 | 39 | 16.5 | 38 | 35 | 6.5 | M6X22/M6X35 | 20X2.5 | 31.5 |
1CFG9-18-35 | M18X1.5 | 12 | 39 | 16.5 | 38 | 35 | 6.5 | M6X22/M6X35 | 20X2.5 | 31.5 |
1CFG9-22-35 | M22X1.5 | 15 | 39 | 16.5 | 38 | 35 | 6.5 | M6X22/M6X35 | 20X2.5 | 25 |
1CFG9-26-35 | M26X1.5 | 18 | 39 | 20.5 | 38 | 35 | 6.5 | M6X22/M6X40 | 20X2.5 | 25 |
1CFG9-22-40 | M22X1.5 | 15 | 42 | 22.5 | 38 | 40 | 6.5 | M6X22/M6X40 | 26X2.5 | 10 |
1CFG9-26-35 | M26X1.5 | 18 | 42 | 22.5 | 38 | 40 | 6.5 | M6X22 | 26X2.5 | 10 |
1CFG9-30-40 | M30X2 | 22 | 42 | 22.5 | 38 | 40 | 6.5 | M6X22 | 26X2.5 | 10 |
1CFG9-36-40 | M36X2 | 28 | 42 | 28 | 40 | 40 | 6.5 | M6X22/M6X50 | 26X2.5 | 10 |
1CFG9-45-40 | M45X2 | 35 | 42 | 34 | 41 | 40 | 6.5 | M6X22/M6X60 | 26X2.5 | 10 |
1DFG9-24-35 | M24X1.5 | 16 | 39 | 20 | 38 | 35 | 6.5 | M6X22/M6X40 | 20X2.5 | 31.5 |
1DFG9-30-35 | M30X2 | 20 | 39 | 25 | 45 | 35 | 6.5 | M6X22/M6X45 | 20X2.5 | 31.5 |
1DFG9-30-40 | M30X2 | 20 | 42 | 22.5 | 40 | 40 | 6.5 | M6X22/M6X45 | 26X2.5 | 25 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024