Technical Parameters:
PART NO. | THREAD | TUDE | DIMENSIONS | 配用附件 | W.T | W.P | |||||
T1 | O.D | L | L1 | L2 | L3 | ¢D1 | BOLT | O-RING | g/pcs | Mpa | |
1CFG-16-30 | M16X1.5 | 10 | 36 | 30 | 8 | 30 | 6.5 | 4XM6X22 | 20X2.5 | 112 | 31.5 |
1CFG-18-30 | M18X1.5 | 12 | 36 | 30 | 8 | 30 | 6.5 | 4XM6X22 | 20X2.5 | 117 | 31.5 |
1CFG-16-35 | M16X1.5 | 10 | 39 | 30 | 8 | 35 | 6.5 | 4XM6X22 | 20X2.5 | 128 | 31.5 |
1CFG-18-35 | M18X1.5 | 12 | 39 | 30 | 8 | 35 | 6.5 | 4XM6X22 | 20X2.5 | 132 | 31.5 |
1CFG-22-35 | M22X1.5 | 15 | 39 | 30 | 8 | 35 | 6.5 | 4XM6X22 | 20X2.5 | 149 | 25 |
1CFG-26-35 | M26X1.5 | 18 | 39 | 30 | 8 | 35 | 6.5 | 4XM6X22 | 20X2.5 | 167 | 25 |
1CFG-22-40 | M22X1.5 | 15 | 42 | 35 | 8 | 40 | 6.5 | 4XM6X22 | 20X2.5 | 174 | 10 |
1CFG-26-40 | M26X1.5 | 18 | 42 | 35 | 8 | 40 | 6.5 | 4XM6X22 | 20X2.5 | 196 | 10 |
1CFG-30-40 | M30X2 | 22 | 42 | 35 | 8 | 40 | 6.5 | 4XM6X22 | 20X2.5 | 211 | 10 |
1CFG-36-40 | M36X2 | 28 | 42 | 42 | 8 | 40 | 6.5 | 4XM6X22 | 20X2.5 | 258 | 10 |
1DFG-24-35 | M24X1.5 | 16 | 39 | 30 | 8 | 35 | 6.5 | 4XM6X22 | 20X2.5 | 161 | 31.5 |
1DFG-30-55 | M30X2 | 20 | 55 | 42 | 8 | 55 | 8.5 | 4XM8X22 | 32X2.5 | 335 | 25 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024