KEY PERFORMANCE
● Meets or exceeds SAE J2006 R2 standards for wet exhaust service and approved by LLOYDS
● Appearance: Wrap surface or Broad convex surface
● Branding: Printing
● Colour: Black
APPLICATIONS
● SAE J1527 TYPE A2, ISO7840 and CE fuel charging hoses for ship-borne tanks
● It is used for the connection between the ship's oil filler port and the ship's oil tank
YATAI PART.REF. | HOSE SIZE | OD | REINFORCESDNT | W.P | B.P | LENGTH | W.T | |||
inch | mm | mm | ply | bar | psi | bar | psi | m/pcs | kg/m | |
SD-12 | 3/4" | 19.1 | 30.4 | 2 | 10 | 145 | 30 | 435 | 60 | 0.67 |
SD-16 | 1" | 25.4 | 35 | 2 | 10 | 145 | 30 | 435 | 60 | 0.84 |
SD-18 | 1.1/8" | 28.0 | 38 | 2 | 10 | 145 | 30 | 435 | 60 | 1.05 |
SD-20 | 1.1/4" | 31.8 | 42 | 2 | 10 | 145 | 30 | 435 | 60 | 1.20 |
SD-24 | 1.1/2" | 38.1 | 48 | 2 | 10 | 145 | 30 | 435 | 60 | 1.50 |
SD-29 | 1.3/4" | 45.0 | 55 | 2 | 10 | 145 | 30 | 435 | 60 | 1.73 |
SD-32 | 2" | 50.8 | 61 | 2 | 10 | 145 | 30 | 435 | 60 | 1.93 |
SD-40 | 2.1/2" | 64 | 73 | 2 | 10 | 145 | 30 | 435 | 60 | 2.55 |
SD-48 | 3" | 76 | 86 | 2 | 10 | 145 | 30 | 435 | 60 | 3.08 |
SD-56 | 3.1/2" | 89 | 100 | 2 | 10 | 145 | 30 | 435 | 60 | 4.37 |
SD-64 | 4" | 102 | 114 | 2 | 10 | 145 | 30 | 435 | 60 | 4.97 |
SD-82 | 5" | 127 | 141 | 2 | 10 | 145 | 30 | 435 | 60 | 6.77 |
SD-96 | 6" | 152 | 166 | 2 | 10 | 145 | 30 | 435 | 60 | 8.17 |
SD-128 | 8" | 203 | 221 | 2 | 10 | 145 | 30 | 435 | 60 | 12.45 |
SD-164 | 10" | 254 | 280 | 4 | 10 | 145 | 30 | 435 | 10 | 19.53 |
SD-192 | 12" | 304 | 332.6 | 4 | 10 | 145 | 30 | 435 | 10 | 26.47 |
● TEMPERATURE RANGE: -40°F - 212°F / -30°C - 100°C
● INSERT:SHF-TYPE or Flange
● TUBE: High oil resistant NBR synthetic rubber
● REINFORCEMENT: High tensile textile cords& highly flexible steel helix wires
● COVER: Wrap high quality blended NBR, ring-wrap stamped type
● APPLICABLE STANDARD: SAE J1527 ISO7840
TAGS: SAE J1527 TYPE A2, Fuel hose for connection of marine, SAE J1527 TYPE A2 Fuel hose, CCS, ISO 7840center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024