KEY PERFORMANCE
●Meets or exceeds SAE J2006 R2 standards for wet exhause service and approved by LLOYDS
●APPEARANCE: Wrap surface or Broad convex surface
●BRANDING: Printing
●COLOUR: Black
APPLICATIONS
●Type certified for marine wet exhaust service
●heavy wall reinforcement with multiple plies of synthetic cords.suitable for exhaust gas from water cooled stationary or marine diesel engines
YATAI PART.REF. | HOSE SIZE | OD | REINFORCEMENT | W.P | B.P | LENGTH | W.T | |||
inch | mm | mm | ply | bar | psi | bar | psi | m/pcs | kg/m | |
ME-12 | 3/4" | 19.1 | 30.4 | 2 | 10 | 145 | 30 | 435 | 60 | 0.67 |
ME-16 | 1" | 25.4 | 35 | 2 | 10 | 145 | 30 | 435 | 60 | 0.84 |
ME-18 | 1.1/8" | 28 | 38 | 2 | 10 | 145 | 30 | 435 | 60 | 1.05 |
ME-20 | 1.1/4" | 31.8 | 42 | 2 | 10 | 145 | 30 | 435 | 60 | 1.20 |
ME-24 | 1.1/2" | 38.1 | 48 | 2 | 10 | 145 | 30 | 435 | 60 | 1.50 |
ME-29 | 1.3/4" | 45 | 55 | 2 | 10 | 145 | 30 | 435 | 60 | 1.73 |
ME-32 | 2" | 50.8 | 61 | 2 | 10 | 145 | 30 | 435 | 60 | 1.93 |
ME-40 | 2.1/2" | 64 | 73 | 2 | 10 | 145 | 30 | 435 | 60 | 2.55 |
ME-48 | 3" | 76 | 86 | 2 | 10 | 145 | 30 | 435 | 60 | 3.08 |
ME-56 | 3.1/2" | 89 | 100 | 2 | 10 | 145 | 30 | 435 | 60 | 4.37 |
ME-64 | 4" | 102 | 114 | 2 | 10 | 145 | 30 | 435 | 60 | 4.97 |
ME-82 | 5" | 127 | 141 | 2 | 10 | 145 | 30 | 435 | 60 | 6.77 |
ME-96 | 6" | 152 | 166 | 2 | 10 | 145 | 30 | 435 | 60 | 8.17 |
ME-128 | 8" | 203 | 221 | 2 | 10 | 145 | 30 | 435 | 60 | 12.45 |
ME-164 | 10" | 254 | 280 | 4 | 10 | 145 | 30 | 435 | 10 | 19.53 |
ME-192 | 12" | 304 | 332.6 | 4 | 10 | 145 | 30 | 435 | 10 | 26.47 |
●TEMPERATURE RANGE: -40°F - 212°F / -30°C - 100°C
●INSERT:SHF-TYPE or Flange
●TUBE:Black NBR-exhaust gas.fuel&fire resistant
●REINFORCEMENT:High tensile textile cords&highly flexible steel helixwires
●COVER :Wrap high quality blended NBR poymer,wrapped type
●APPLICABLE SATANDARD:Meets or exceeds SAE J2006 R2 standards for wet exhaust service and classification society requirements
center