Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T(g) | MPa | ||||||
T1 | T2 | T3 | T4 | L1 | L2 | L3 | S1 | |||
XF-04 | 9/16"X24 | 9/16"X24 | 9/16"X24 | 9/16"X24 | 21.5 | 21.5 | 21.5 | 14 | 67 | 63 |
XF-06 | 11/16"X16 | 11/16"X16 | 11/16"X16 | 11/16"X16 | 25 | 25 | 25 | 19 | 112 | |
XF-08 | 13/16"X16 | 13/16"X16 | 13/16"X16 | 13/16"X16 | 28 | 28 | 28 | 19 | 156 | |
XF-10 | 1"X14 | 1"X14 | 1"X14 | 1"X14 | 33.5 | 33.5 | 33.5 | 27 | 280 | 40 |
XF-12 | 1.3/16"X12 | 1.3/16"X12 | 1.3/16"X12 | 1.3/16"X12 | 37.5 | 37.5 | 37.5 | 30 | 427 | |
XF-16 | 1.7/16"X12 | 1.7/16"X12 | 1.7/16"X12 | 1.7/16"X12 | 41.5 | 41.5 | 41.5 | 36 | 645 | |
XF-20 | 1.11/16"X12 | 1.11/16"X12 | 1.11/16"X12 | 1.11/16"X12 | 44.5 | 44.5 | 44.5 | 41 | 860 | 25 |
XF-24 | 2"X12 | 2"X12 | 2"X12 | 2"X12 | 49 | 49 | 49 | 50 | 1270 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024