Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T(g) | MPa | ||||||
T1 | T2 | T3 | L1 | L2 | L3 | S1 | S2 | |||
AFFO-04OG | 9/16"X18 | 9/16"X18 | 7/16"X18 | 21.5 | 21.5 | 33 | 14 | 17 | 72 | 40 |
AFFO-04-04-06OG | 9/16"X18 | 9/16"X18 | 9/16"X18 | 23.5 | 23.5 | 37 | 19 | 19 | 98 | |
AFFO-06OG | 11/16"X16 | 11/16"X16 | 9/16"X18 | 25 | 25 | 37 | 19 | 19 | 121 | |
AFFO-06-06-08OG | 11/16"X16 | 11/16"X16 | 3/4"X16 | 26.5 | 26.5 | 40.5 | 19 | 24 | 170 | |
AFFO-08OG | 13/16"X16 | 13/16"X16 | 3/4"X16 | 28 | 28 | 40.5 | 19 | 24 | 184 | |
AFFO-08-08-10OG | 13/16"X16 | 13/16"X16 | 7/8"X14 | 30.5 | 30.5 | 50 | 27 | 27 | 250 | |
AFFO-10OG | 1"X14 | 1"X14 | 7/8"X14 | 33.5 | 33.5 | 50 | 27 | 27 | 315 | |
AFFO-10-10-12OG | 1"X14 | 1"X14 | 1.1/16"X12 | 36.5 | 36.5 | 55 | 30 | 32 | 423 | |
AFFO-12OG | 1.3/16"X12 | 1.3/16"X12 | 1.1/16"X12 | 37.5 | 37.5 | 55 | 30 | 32 | 487 | |
AFFO-12-12-16OG | 1.3/16"X12 | 1.3/16"X12 | 1.5/16"X15 | 41 | 41 | 60 | 36 | 41 | 675 | 31.5 |
AFFO-16OG | 1.7/16"X12 | 1.7/16"X12 | 1.5/16"X12 | 41.5 | 41.5 | 60 | 36 | 41 | 740 | |
AFFO-16-16-20OG | 1.7/16"X12 | 1.7/16"X12 | 1.5/8"X12 | 44.5 | 44.5 | 62 | 41 | 50 | 905 | 25 |
AFFO-20OG | 1.11/16"X12 | 1.11/16"X12 | 1.5/8"X12 | 44.5 | 44.5 | 62 | 41 | 50 | 1030 | |
AFFO-24OG | 2"X12 | 2"X12 | 1.7/8"X12 | 49 | 49 | 66 | 50 | 55 | 1446 | 20 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024