Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T(g) | MPa | ||||||
T1 | T2 | T3 | L1 | L2 | L3 | S1 | S2 | |||
BF-04 | 9/16"X18 | 9/16"X18 | 9/16"X18 | 21.5 | 26.5 | 21.5 | 14 | 19 | 80 | 63 |
BF-06 | 11/16"X18 | 11/16"X18 | 11/16"X18 | 25 | 29 | 25 | 19 | 22 | 130 | |
BF-08 | 13/16"X18 | 13/16"X18 | 13/16"X18 | 28 | 38 | 28 | 19 | 27 | 195 | |
BF-10 | 1"X14 | 1"X14 | 1"X14 | 33.5 | 41 | 33.5 | 27 | 30 | 333 | 40 |
BF-12 | 1.3/16"X12 | 1.3/16"X12 | 1.3/16"X12 | 37.5 | 46.5 | 37.5 | 30 | 36 | 513 | |
BF-16 | 1.7/16"X12 | 1.7/16"X12 | 1.7/16"X12 | 41.5 | 53.5 | 41.5 | 36 | 41 | 785 | |
BF-20 | 1.11/16"X12 | 1.11/16"X12 | 1.11/16"X12 | 44.5 | 58 | 44.5 | 41 | 50 | 1052 | 25 |
BF-24 | 2"X12 | 2"X12 | 2"X12 | 49 | 61 | 49 | 48 | 60 | 1525 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024