Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T(g) | MPa | ||||||
T1 | T2 | T3 | L1 | L2 | L3 | S1 | S2 | |||
AFOF-04OG | 9/16"X18 | 7/16"X18 | 9/16"X18 | 23 | 30.3 | 23 | 14 | 17 | 73 | 40 |
AFOF-04-06-04OG | 9/16"X18 | 9/16"X18 | 9/16"X18 | 23 | 32 | 23 | 14 | 19 | 89 | |
AFOF-06OG | 11/16"X16 | 9/16"X18 | 11/16"X16 | 27.5 | 35.5 | 27.5 | 19 | 19 | 121 | |
AFOF-06-08-06OG | 11/16"X16 | 3/4"X16 | 11/16"X16 | 27 | 38 | 27 | 19 | 24 | 155 | |
AFOF-08OG | 13/16"X16 | 3/4"X16 | 13/16"X16 | 31 | 40.5 | 31 | 22 | 24 | 196 | |
AFOF-08-10-08OG | 13/16"X16 | 7/8"X14 | 13/16"X16 | 31 | 45.3 | 31 | 22 | 27 | 226 | |
AFOF-08-12-08OG | 13/16"X16 | 1.1/16"X12 | 13/16"X16 | 34.5 | 54 | 34.5 | 27 | 32 | 310 | |
AFOF-10OG | 1"X14 | 7/8"X14 | 1"X14 | 36.5 | 50.8 | 36.5 | 27 | 27 | 335 | |
AFOF-10-12-10OG | 1"X14 | 1.1/16"X12 | 1"X14 | 36.5 | 52 | 36.5 | 27 | 32 | 386 | |
AFOF-12OG | 1.3/16"X12 | 1.1/16"X12 | 1.3/16"X12 | 40.3 | 55.3 | 40.3 | 30 | 32 | 511 | |
AFOF-16OG | 1.7/16"X12 | 1.5/16"X12 | 1.7/16"X12 | 44.5 | 59.3 | 44.5 | 36 | 41 | 772 | 31.5 |
AFOF-20OG | 1.11/16"X12 | 1.5/8"X12 | 1.11/16"X12 | 47.5 | 60.5 | 47.5 | 41 | 50 | 1063 | 25 |
AFOF-24OG | 2"X12 | 1.7/8"X12 | 2"X12 | 53.5 | 68.5 | 53.5 | 50 | 55 | 1552 | 20 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024