Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T(g) | MPa | ||||||
T1 | T2 | T3 | L1 | L2 | L3 | S1 | S2 | |||
AFFG-04-04-02OG | 9/16"X18 | 9/16"X18 | G1/8"X28 | 21.5 | 21.5 | 30 | 14 | 14 | 65 | 31.5 |
AFFG-04OG | 9/16"X18 | 9/16"X18 | G1/4"X19 | 23.5 | 23.5 | 36 | 19 | 19 | 90 | |
AFFG-06-06-04OG | 11/16"X16 | 11/16"X16 | G1/4"X19 | 25 | 25 | 36 | 19 | 19 | 118 | |
AFFG-06OG | 11/16"X16 | 11/16"X16 | G3/8"X19 | 26.5 | 26.5 | 38 | 19 | 22 | 145 | 25 |
AFFG-08-08-06OG | 13/16"X16 | 13/16"X16 | G3/8"X19 | 28 | 28 | 38 | 19 | 22 | 160 | |
AFFG-08OG | 13/16"X16 | 13/16"X16 | G1/2"X14 | 31 | 31 | 48.5 | 27 | 27 | 232 | |
AFFG-10-10-08OG | 1"X14 | 1"X14 | G1/2"X14 | 33.5 | 33.5 | 48.5 | 27 | 27 | 312 | |
AFFG-10-10-12OG | 1"X14 | 1"X14 | G3/4"X14 | 36 | 36 | 51.5 | 30 | 36 | 399 | 16 |
AFFG-12OG | 1.3/16"X12 | 1.3/16"X12 | G3/4"X14 | 37.5 | 37.5 | 51.5 | 30 | 36 | 493 | |
AFFG-12-12-16OG | 1.3/16"X12 | 1.3/16"X12 | G1"X11 | 41 | 41 | 58.5 | 37 | 41 | 664 | |
AFFG-16OG | 1.7/16"X12 | 1.7/16"X12 | G1"X11 | 41.5 | 41.5 | 58.5 | 37 | 41 | 795 | |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024