Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T(g) | MPa | |||||
T1 | T2 | T3 | L1 | L2 | L3 | S1 | |||
AF-04 | 9/16"X18 | 9/16"X18 | 9/16"X18 | 23 | 23 | 23 | 14 | 68 | 63 |
AF-06 | 11/16"X16 | 11/16"X16 | 11/16"X16 | 25 | 25 | 25 | 19 | 106 | |
AF-08 | 13/16"X16 | 13/16"X16 | 13/16"X16 | 28 | 28 | 28 | 19 | 148 | |
AF-10 | 1"X14 | 1"X14 | 1"X14 | 33.3 | 33.3 | 33.3 | 27 | 262 | 40 |
AF-12 | 1.3/16"X12 | 1.3/16"X12 | 1.3/16"X12 | 37.3 | 37.3 | 37.3 | 30 | 401 | |
AF-16 | 1.7/16"X12 | 1.7/16"X12 | 1.7/16"X12 | 41.7 | 41.7 | 41.7 | 36 | 612 | |
AF-20 | 1.11/16"X12 | 1.11/16"X12 | 1.11/16"X12 | 44.7 | 44.7 | 44.7 | 41 | 816 | 25 |
AF-24 | 2"X12 | 2"X12 | 2"X12 | 48.8 | 48.8 | 48.8 | 48 | 1195 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024