Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T(g) | MPa | |||||
T1 | T2 | L1 | L2 | L3 | S1 | S2 | |||
6F9-04LN | 9/16"X18 | 9/16"X18 | 22.5 | 47 | 31.5 | 14 | 22 | 85 | 63 |
6F9-06LN | 11/16"X16 | 11/16"X16 | 26 | 52 | 34 | 19 | 27 | 137 | |
6F9-08LN | 13/16"X16 | 13/16"X16 | 29 | 55.5 | 36.5 | 19 | 30 | 185 | |
6F9-10LN | 1"X14 | 1"X14 | 34.5 | 63 | 40.5 | 27 | 36 | 313 | 40 |
6F9-12LN | 1.3/16"X12 | 1.3/16"X12 | 38.5 | 67 | 41.5 | 30 | 41 | 435 | |
6F9-16LN | 1.7/16"X12 | 1.7/16"X12 | 42.5 | 71 | 42 | 36 | 46 | 638 | |
6F9-20LN | 1.11/16"X12 | 1.11/16"X12 | 45.5 | 75.5 | 42 | 41 | 50 | 822 | 25 |
6F9-24LN | 2"X12 | 2"X12 | 49.5 | 79.5 | 42 | 48 | 60 | 1180 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024