Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T(g) | MPa | |||||
T1 | T2 | L1 | L2 | L | S1 | S2 | |||
6F-04LN | 9/16"X18 | 9/16"X18 | 10 | 31.5 | 48 | 22 | 22 | 75 | 63 |
6F-06LN | 11/16"X16 | 11/16"X16 | 11 | 34 | 53 | 27 | 27 | 124 | |
6F-08LN | 13/16"X16 | 13/16"X16 | 13 | 36.5 | 58.5 | 30 | 30 | 169 | |
6F-10LN | 1"X14 | 1"X14 | 15.5 | 40.5 | 66.5 | 36 | 36 | 281 | 40 |
6F-12LN | 1.3/16"X12 | 1.3/16"X12 | 17 | 41.5 | 69 | 41 | 41 | 365 | |
6F-16LN | 1.7/16"X12 | 1.7/16"X12 | 17.5 | 42 | 70 | 46 | 46 | 494 | |
6F-20LN | 1.11/16"X12 | 1.11/16"X12 | 17.5 | 42 | 70 | 50 | 50 | 587 | 25 |
6F-24LN | 2"X12 | 2"X12 | 17.5 | 42 | 70 | 60 | 60 | 810 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024