Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T(g) | MPa | ||||
T1 | T2 | L1 | L2 | S1 | S2 | |||
2F9-04 | 9/16"X18 | 9/16"X18 | 21.5 | 26.5 | 14 | 17 | 56 | 63 |
2F9-06 | 11/16"X16 | 11/16"X16 | 25 | 29 | 19 | 22 | 90 | |
2F9-08 | 13/16"X16 | 13/16"X16 | 28 | 38 | 19 | 24 | 137 | |
2F9-10 | 1"X14 | 1"X14 | 33.5 | 41 | 27 | 30 | 230 | 40 |
2F9-12 | 1.3/16"X12 | 1.3/16"X12 | 37.5 | 46.5 | 30 | 36 | 355 | |
2F9-16 | 1.7/16"X12 | 1.7/16"X12 | 41.5 | 53.5 | 36 | 41 | 547 | |
2F9-20 | 1.11/16"X12 | 1.11/16"X12 | 44.5 | 58 | 41 | 50 | 734 | 25 |
2F9-24 | 2"X12 | 2"X12 | 49 | 61 | 50 | 60 | 1055 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024