Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T(g) | MPa | |||
T1 | T2 | L1 | L2 | S1 | |||
1FN9-04-02 | 9/16"X18 | Z1/8"X27 | 21.5 | 20.5 | 14 | 33 | 34.5 |
1FN9-04 | 9/16"X18 | Z1/4"X18 | 21.5 | 25.5 | 14 | 43 | 27.5 |
1FN9-06-04 | 11/16"X16 | Z1/4"X18 | 25 | 27.5 | 19 | 61 | |
1FN9-06 | 11/16"X16 | Z3/8"X18 | 25 | 31 | 19 | 84 | 21 |
1FN9-06-08 | 11/16"X16 | Z1/2"X14 | 29.5 | 37.5 | 22 | 112 | |
1FN9-08-06 | 13/16"X16 | Z3/8"X18 | 28 | 31 | 19 | 95 | |
1FN9-08 | 13/16"X16 | Z1/2"X14 | 31 | 37 | 22 | 114 | |
1FN9-08-12 | 13/16"X16 | Z3/4"X14 | 33.3 | 40.5 | 27 | 170 | 17 |
1FN9-10-08 | 1"X14 | Z1/2"X14 | 33.5 | 40 | 27 | 172 | 21 |
1FN9-10-12 | 1"X14 | Z3/4"X14 | 36 | 40.5 | 27 | 216 | 17 |
1FN9-12-08 | 1.3/16"X12 | Z1/2"X14 | 37.3 | 40.5 | 30 | 228 | 21 |
1FN9-12 | 1.3/16"X12 | Z3/4"X14 | 37.3 | 45.5 | 30 | 275 | 17 |
1FN9-12-16 | 1.3/16"X12 | Z1"X11.5 | 41 | 50 | 33 | 363 | 14 |
1FN9-16-12 | 1.7/16"X12 | Z3/4"X14 | 42 | 46 | 36 | 360 | 17 |
1FN9-16 | 1.7/16"X12 | Z1"X11.5 | 42 | 50.5 | 36 | 433 | 14 |
1FN9-20-16 | 1.11/16"X12 | Z1"X11.5 | 45 | 54.5 | 41 | 530 | |
1FN9-20 | 1.11/16"X12 | Z1.1/4"X11.5 | 45 | 60 | 41 | 574 | 8 |
1FN9-24 | 2"X12 | Z1.1/2"X11.5 | 48.8 | 67 | 48 | 972 | 7 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024