Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T(g) | MPa | ||||
T1 | T2 | L1 | L2 | L | S1 | |||
1FN-04-02 | 9/16"X18 | Z1/8"X27 | 10 | 10 | 27 | 17 | 27 | 34.5 |
1FN-04 | 9/16"X18 | Z1/4"X18 | 10 | 14.5 | 32 | 17 | 33 | 27.5 |
1FN-04-06 | 9/16"X18 | Z3/8"X18 | 10 | 14.5 | 33.5 | 19 | 45 | 21 |
1FN-04-08 | 9/16"X18 | Z1/2"X14 | 10 | 19.5 | 38.5 | 22 | 67 | |
1FN-06-04 | 11/16"X16 | Z1/4"X18 | 11 | 14.5 | 32 | 19 | 40 | 27.5 |
1FN-06 | 11/16"X16 | Z3/8"X18 | 11 | 14.5 | 34 | 19 | 49 | 21 |
1FN-06-08 | 11/16"X16 | Z1/2"X14 | 11 | 19.5 | 39.5 | 22 | 72 | |
1FN-08-04 | 13/16"X16 | Z1/4"X18 | 13 | 14.5 | 37.5 | 22 | 60 | 27.5 |
1FN-08-06 | 13/16"X16 | Z3/8"X18 | 13 | 14.5 | 37.5 | 22 | 65 | 21 |
1FN-08 | 13/16"X16 | Z1/2"X14 | 13 | 19.5 | 41.5 | 22 | 77 | |
1FN-08-12 | 13/16"X16 | Z3/4"X14 | 13 | 19.5 | 43 | 30 | 120 | 17 |
1FN-10-06 | 1"X14 | Z3/8"X18 | 15.5 | 14.5 | 41.5 | 27 | 103 | 21 |
1FN-10-08 | 1"X14 | Z1/2"X14 | 15.5 | 19.5 | 46 | 27 | 115 | 21 |
1FN-10-12 | 1"X14 | Z3/4"X14 | 15.5 | 19.5 | 46 | 30 | 142 | 17 |
1FN-12-08 | 1.3/16"X12 | Z1/2"X14 | 17 | 19.5 | 49 | 32 | 160 | 21 |
1FN-12 | 1.3/16"X12 | Z3/4"X14 | 17 | 19.5 | 49 | 32 | 176 | 17 |
1FN-12-16 | 1.3/16"X12 | Z1"X11.5 | 17 | 24.5 | 54 | 36 | 230 | 14 |
1FN-16-12 | 1.7/16"X12 | Z3/4"X14 | 17.5 | 19.5 | 51 | 41 | 270 | 17 |
1FN-16 | 1.7/16"X12 | Z1"X11.5 | 17.5 | 24.5 | 55.5 | 41 | 283 | 14 |
1FN-16-20 | 1.7/16"X12 | Z1.1/4"X11.5 | 17.5 | 25 | 58.5 | 46 | 390 | 8 |
1FN-20-16 | 1.11/16"X12 | Z1"X11.5 | 17.5 | 24.5 | 57.5 | 46 | 345 | 14 |
1FN-20 | 1.11/16"X12 | Z1.1/4"X11.5 | 17.5 | 25 | 58.5 | 46 | 395 | 8 |
1FN-24 | 2"X12 | Z1.1/2"X11.5 | 17.5 | 26 | 61 | 55 | 552 | 7 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024