Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T(g) | ||||
T1 | T2 | L1 | L2 | L | S1 | ||
1FM-04-12WD | 9/16"X18 | M12X1.5 | 10 | 12 | 29.7 | 17 | 32 |
1FM-06-14WD | 11/16"X16 | M14X1.5 | 11 | 12 | 31.9 | 22 | 51 |
1FM-06-16WD | 11/16"X16 | M16X1.5 | 11 | 12 | 31.9 | 22 | 55 |
1FM-08-18WD | 13/16"X16 | M18X1.5 | 13 | 12 | 34.6 | 24 | 74 |
1FM-10-22WD | 1/4"X14 | M22X1.5 | 15.5 | 14 | 41.1 | 27 | 118 |
1FM-12-27WD | 1.3/16"X12 | M27X2 | 17 | 16 | 46.1 | 32 | 185 |
1FM-16-33WD | 1.7/16"X12 | M33X2 | 17.5 | 18 | 49.8 | 41 | 275 |
1FM-20-42WD | 1.11/16"X12 | M42X2 | 17.5 | 20 | 53.8 | 50 | 421 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024